Как заказать на iherb, используйте промокод iHerb для получения скидки!
You have never tasted anything quite like NOW Corn off the Cob. This delicious new snack from NOW has a light, airy texture that practically melts in your mouth. It has a rich, buttery taste that is sure to remind you of corn on the cob from your last backyard summer barbeque.
On its own, freeze-dried corn makes a wonderful snack, but can also be added to your favorite soups, stews, and other tasty dishes. And because it has been freeze dried, it remains fresh for long periods of time. This corn has not been genetically engineered.
Состав | ||
Размер порции: 1 oz (28 g) | ||
Servings per container: 4 | ||
 - | На порцию | % от суточной нормы* |
Calories | 120 |  - |
Calories from Fat | 30 |  - |
Total Fat | 3 g | 5% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g |  - |
Cholesterol | 0 mg | 0% |
Sodium | 360 mg | 15% |
Potassium | 285 mg | 8% |
Total Carbohydrate | 19 g | 6% |
Dietary Fiber | 3 g | 12% |
Sugars | 9 g |  - |
Protein | 3.5 g |  - |
Vitamin A |  - | 2% |
Vitamin C |  - | 12% |
Calcium |  - | 0% |
Iron |  - | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on you calories needs. |
 - |  - | 2,000 Calorie | 2,500 Calorie |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate |  - | 300g | 375g |
Dietary Fiber |  - | 25g | 30g |
Calories per gram: Fat 5, Carbohydrate 20, Protein 3 |
Non-GMO freeze dried sweet corn, butter (milk) and salt.
Данный интернет-сайт и материалы, размещенные на нем носят исключительно информационный характер и ни при каких условиях не являются публичной офертой.