Как заказать на iherb, используйте промокод iHerb для получения скидки!
Use only as directed. Take 6 capsules daily with a meal or glass of water.
Gelatin capsule, eleuthero root, magnesium stearate, stearic acid, cellulose, maltodextrin, whole rice concentrate, alfalfa leaf and montmorillonite clay.
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately. Bee products may cause an allergic reaction in some people.
Store in a cool, dry place.
Информация о Добавках | ||
Serving Size: 6 Capsules | ||
Servings per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Protein | 1 g | 2%† |
Vitamin A (as Retinyl Palmitate, 60% as Natural Beta Carotene) | 25,000 IU | 500% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 1,000 mg | 1,667% |
Vitamin D (as Cholecalciferol) (D-3) (fish) | 400 IU | 100% |
Vitamin E (as Natural d-Alpha Tocopheryl Acetate/Succinate, Mixed Tocopherols) | 400 IU | 1,333% |
Vitamin K | 50 mcg | 63% |
Thiamine (Thiamine Mononitrate) (B-1) | 25 mg | 1,667% |
Riboflavin (B-2) | 25 mg | 1,471% |
Niacin (as Niacinamide) (B-3) | 125 mg | 625% |
Vitamin B-6 (as Pyridoxine HCl) | 50 mg | 2,500% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (Cyanocobalamin) | 100 mcg | 1,667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 125 mg | 1,250% |
Calcium (as Calcium Carbonate, Calcium Amino Acid Chelate) | 500 mg | 50% |
Iron (as Iron Fumarate, Iron Amino Acid Chelate) | 18 mg | 100% |
Phosphorus (as Potassium Phosphate) | 23 mg | 2% |
Iodine (as Kelp) | 225 mcg | 150% |
Magnesium (as Magnesium Oxide, Magnesium Amino Acid Chelate) | 250 mg | 63% |
Zinc (as Zinc Citrate, Picolinate, Amino Acid Chelate) | 15 mg | 100% |
Selenium (as Yeast-free l-Selenomethionine) | 100 mcg | 143% |
Copper (as Copper Amino Acid Chelate) | 0.5 mg | 25% |
Manganese (as Manganese Amino Acid Chelate) | 5 mg | 250% |
Chromium (as Chromium Polynicotinate [ChromeMate]) | 100 mcg | 83% |
Potassium (as Potassium Phosphate, Chloride) | 88 mg | 3% |
Choline Bitartrate | 50 mg | * |
Inositol | 50 mg | * |
PABA (Para-Aminobenzoic Acid) | 30 mg | * |
Lecithin (soy) | 50 mg | * |
Bioflavonoid Concentrate (from Citrus) | 150 mg | * |
Rutin Concentrate | 50 mg | * |
Hesperidin Concentrate | 50 mg | * |
Pectin | 25 mg | * |
Boron (Tetra-Boron [Citrate, Glycinate, Aspartate, Lysinate]) | 1.5 mg | * |
Spirulina | 50 mg | * |
Alfalfa Juice | 125 mg | * |
Carrot & Yam Concentrate | 100 mg | * |
Barley Grass | 75 mg | * |
Rosemary Leaf Extract | 25 mg | * |
Aloe Vera Gel Concentrate 200X (Equivalent to 400 mg) | 2 mg | * |
Parsley Leaf | 50 mg | * |
Pancreatin 4X (Equivalent to 120 mg) | 30 mg | * |
Diastase | 20 mg | * |
Papain (from Papaya) | 50 mg | * |
Ox Bile Extract | 20 mg | * |
Glutamic Acid HCl | 50 mg | * |
Propolis 2X (Equivalent to 50 mg) | 25 mg | * |
Royal Jelly 3.5X (Equivalent to 14 mg) | 4 mg | * |
Bee Pollen | 50 mg | * |
†Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. |
Данный интернет-сайт и материалы, размещенные на нем носят исключительно информационный характер и ни при каких условиях не являются публичной офертой.