Как заказать на iherb, используйте промокод iHerb для получения скидки!
Per 2 oz. Serving
Seapoint Farms Edamame Fettuccine is made with only one ingredient...Organic Edamame!
Our Organic Edamame Fettuccine is not just great tasting...it is packed with nutrition.
Enjoy Life...Eat Well!
Cooking Directions:
Boil 6-8 cups of water. Add ½ teaspoon of salt to boiling water. Add Organic Edamame Fettuccine and turn off heat. Leave the lid on for 4-5 minutes.
Drain pasta and add your favorite sauce.
Organic soybeans.
Contains: Soy
Информация о Добавках | ||
Serving Size: 2 oz (56 g/about 1/4 box) | ||
Servings Per Container: about 3.5 | ||
Amount Per Serving | %Daily Value* | |
Calories | 200 | |
Calories from Fat | 25 | |
Total Fat | 3 g | 4% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Potassium | 1120 mg | 32% |
Total Carbohydrate | 21 g | 7% |
Dietary Fiber | 12 g | 49% |
Sugars | 3 g | |
Protein | 24 g | 47% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 45% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
Данный интернет-сайт и материалы, размещенные на нем носят исключительно информационный характер и ни при каких условиях не являются публичной офертой.